UHF AM Air Band Transceiver model: MSA-2096
MSA-2096 is a transceiver for land-board-land communications in the range of frequencies 225 ÷ 400 MHz .
MSA-2096 has been designed and realized using only electronic components in solid state and elaborated criterions of modularity.
Adopting a technology based on microprocessor, the use of the transceiver (user-friendly approach) becomes extremely simple and its control is furnished of a self-diagnosis system on its operating conditions (Built In Test Equipment – BITE).
General specifications
Frequenciy range: | 225 ÷ 400 MHz |
Channel spacing: | 25/8,33 kHz |
Modulation: | AM (A3E) / FM (F3E) |
Communication type: | Simplex |
Frequency accuracy: | Better than 2 ppm |
Power supply: | 27 Vdc (22 ÷ 30 Vdc) |
Power consumption: | 6 A @ 27 Vdc in TX with max Rf power |
Dimensions (h x w x d): | 94 x 264 x 237.5 mm |
Weight: | 5 kg |
Operating temperature: | -10° ÷ +55°C |
Storage temperature: | -40° ÷ +70°C |
Relative humidity: | 95% (25° ÷ 55° C) |
Receiver specifications
Sensitivity: | ≤ 2.5 uV @ 12 dB SINAD in AM |
Selectivity: | ≥ 6 dB @ ± 7.5 kHz ≥ 60 dB @ ± 18 kHz in FM |
Protection against spurious response: | > 60 dB |
Irradiation of interferencies: | ≤ 2 nW (-57 dBm) |
Background noise: | ≤ 45 dB |
Image frequency rejection: | > 80 dB |
Audio band: | 300 ÷ 3000 Hz |
AF Distortion: | ≤ 5 % |
Audio output for loud-speaker: | 4 W / 4 Ω |
Transmitter specifications
Power RF max: | ≥ 15 W (AM) & 40W (FM) |
Impedance: | 50 Ω |
Audio band: | 300 ÷ 3400 Hz |
Spurious and harmonics attenuation: | < 60 dB |
AF Distortion: | < 5 % |
OTHER FEATURES
- Input functions (frequencies selection, squelch definition, selection of the power RF, etc.) to manage from the keyboard
- Output data represented on display
- Possibility of connection by serial RS232/422 with remote control
- System of self-control and self-diagnosis (BITE)
- Possibility of connection with centralized system
Standards
- NAV-30-A002
- NAV-30-A001, gr.B, cl. II
Advertisements